LEORA DOWNLIGHTS – L743

Details

LEORA DOWNLIGHTS

CODE OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING CRI CONTROL SIZE
L740 60° 1000lm 10W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 110*110*60
L741 60° 1350lm 15W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 130*130*70
L742 60° 1800lm 20W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 130*130*70
L743 60° 1800lm 20W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 165*165*80
L744 60° 2700lm 30W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 165*165*80
L745 60° 2700lm 30W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 225*225*90
L746 60° 3600lm 40W 90LM/W 2700K/3000K/4000K/5000K IP65 80 ON-OFF / DALI 225*225*90

Additional information

CODE

L743

OPTIC

60°

LUMENS

1800lm

WATTAGE

20W

LUMENS/W

90LM/W

COLOR

WHITE

IP RATING

IP65

CCT

2700K/3000K/4000K/5000K

CRI

80

CONTROL

ON-OFF / DALI

SIZE

165*165*80

Search for products (0)

Back to Top
Product has been added to your cart
Compare (0)