VORTEX S FLOOD LIGHT – V9660

Details

VORTEX S – FLOOD LIGHT

CODE CHIP OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING IK LEVEL CRI CONTROL SIZE
V9660 5050 17100lm 100W 171LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 480*580
V9661 5050 32200lm 200W 161LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 480*580
V9662 5050 45300lm 300W 151LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 480*580
V9663 3535 14700lm 100W 147LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 480*580
V9664 3535 27000lm 200W 135LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 480*580
V9665 3535 36600lm 300W 122LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 480*580

VORTEX M – FLOOD LIGHT

CODE CHIP OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING IK LEVEL CRI CONTROL SIZE
V9666 5050 48600lm 300W 162LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9667 5050 64400lm 400W 161LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9668 5050 77500lm 500W 155LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9669 5050 90600lm 600W 151LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9670 3535 42000lm 300W 140LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9671 3535 54000lm 400W 135LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9672 3535 64000lm 500W 128LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388
V9673 3535 73200lm 600W 122LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 638*388

VORTEX L – FLOOD LIGHT

CODE CHIP OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING IK LEVEL CRI CONTROL SIZE
V9674 5050 97200lm 600W 162LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9675 5050 128800lm 800W 161LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9676 5050 155000lm 1000W 155LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9677 5050 181200lm 1200W 151LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9678 3535 84000lm 600W 140LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9679 3535 108000lm 800W 135LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9680 3535 128000lm 1000W 128LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663
V9681 3535 146400lm 1200W 122LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 689*663

Additional information

CODE

V9660

CHIP

5050

LUMENS

17100lm

WATTAGE

100W

LUMENS/W

171LM/W

IP RATING

IP66

CCT

3000K, 4000K, 5000K, 6500K

IK LEVEL

IK09

CRI

≥ 70 or ≥ 80

CONTROL

DALI / 1-10V / Timing / PWM

SIZE

480*580

Search for products (0)

Back to Top
Product has been added to your cart
Compare (0)