URBAN FLOOD LIGHT – U9623

Details

URBAN FLOOD LIGHT

CODE CHIP OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING IK LEVEL CRI CONTROL SIZE
U9600 5050 45000lm 300W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 282*622
U9601 5050 60000lm 400W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 282*622
U9602 5050 75000lm 500W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 282*622
U9603 3535 45000lm 300W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 282*622
U9604 3535 60000lm 400W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 282*622
U9605 3535 75000lm 500W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 282*622

 

CODE CHIP OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING IK LEVEL CRI CONTROL SIZE
U9606 5050 90000lm 600W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9607 5050 105000lm 700W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9608 5050 120000lm 800W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9609 5050 135000lm 900W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9610 5050 150000lm 1000W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9611 3535 90000lm 600W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9612 3535 105000lm 700W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9613 3535 120000lm 800W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9614 3535 135000lm 900W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622
U9615 3535 150000lm 1000W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 2 x 282*622

 

CODE CHIP OPTIC LUMENS WATTAGE LUMENS/W CCT IP RATING IK LEVEL CRI CONTROL SIZE
U9616 5050 165000lm 1100W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9617 5050 180000lm 1200W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9618 5050 195000lm 1300W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9619 5050 210000lm 1400W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9620 5050 225000lm 1500W 150LM/W 3000K, 4000K, 5000K, 6500K IP67 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9621 3535 165000lm 1100W 150LM/W 3000K, 4000K, 5000K, 6500K IP68 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9622 3535 180000lm 1200W 150LM/W 3000K, 4000K, 5000K, 6500K IP69 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9623 3535 195000lm 1300W 150LM/W 3000K, 4000K, 5000K, 6500K IP70 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9624 3535 210000lm 1400W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622
U9625 3535 225000lm 1500W 150LM/W 3000K, 4000K, 5000K, 6500K IP66 IK09 ≥ 70 or ≥ 80 DALI / 1-10V / Timing / PWM 3 x 282*622

Additional information

CODE

U9623

CHIP

3535

LUMENS

195000lm

WATTAGE

1300W

LUMENS/W

150LM/W

IP RATING

IP70

CCT

3000K, 4000K, 5000K, 6500K

IK LEVEL

IK09

CRI

≥ 70 or ≥ 80

CONTROL

DALI / 1-10V / Timing / PWM

SIZE

3 x 282*622

Search for products (0)

Back to Top
Product has been added to your cart
Compare (0)